Artista | Título | Remix | Duración | Bpm | Tonalidad (Key) |
16 Bit | Where Are You (1986) (Radio HD) | Radio HD | 05:49 | 113.7 | 08A |
A Flock Of Seagulls | I Ran (So Far Away) (Radio Ext) | Radio Ext | 04:22 | 147.0 | 08A |
A Flock Of Seagulls | I Ran (So Far Away) (Radio Ext) (PRO) | PRO | 04:20 | 147.0 | 08A |
A Flock Of Seagulls | Wishing (If I Had A Photograph Of You) (Radio Ext) | Radio Ext | 03:35 | 120.0 | 02A |
A Split Second | Flesh (Radio HD) | Radio HD | 03:54 | 130.0 | 09A |
A-Ha | Take On Me (Radio Ext) | Radio Ext | 04:07 | 85.0 | 11B |
A-Ha | Take On Me (Radio HD) | Radio HD | 03:40 | 84.0 | 11B |
ABBA | Super Trouper (Radio Ext) | Radio Ext | 03:52 | 118.0 | 08B |
Abba | The Winner Takes It All (Radio Ext) | Radio Ext | 04:59 | 126.0 | 02B |
Abba | The Winner Takes It All (Radio HD) | Radio HD | 04:51 | 123.0 | 02B |
ABC | Look Of Love (Radio Ext) | Radio Ext | 04:17 | 121.0 | 08A |
ABC | Poison Arrow (Radio Ext) | Radio Ext | 03:32 | 126.0 | 09A |
Abc | Vanity Kills (Radio Ext) | Radio Ext | 03:45 | 125.0 | 07A |
Abc | When Smokey Sings (Radio HD) | Radio HD | 04:05 | 126.0 | 08B |
ABC | When Smokey Sings (The Miami Mix) (Radio Ext) | Radio Ext | 04:37 | 126.0 | 07B |
AC-DC | Back In Black (Aca In) (Radio Ext) | Radio Ext | 03:46 | 126.0 | 10A |
AC-DC | Back In Black (Radio Ext) | Radio Ext | 04:28 | 91.0 | 11B |
Ac-Dc | Who Made Who (Radio Ext) | Radio Ext | 03:47 | 126.0 | 08B |
ACDC | Shook Me All Night Long (Redrum)(Live Video) (Radio Ext) | Radio Ext | 04:06 | 125.0 | 09B |
Ace of Base | All That She Wants (Radio HD) | Radio HD | 03:30 | 94.0 | 12A |
Ace of Base | The Sign (Radio HD) | Radio HD | 03:07 | 97.0 | 06A |
Ace Of Base | Wheel Of Fortune (Radio HD) | Radio HD | 03:49 | 92.0 | 05A |
Afrika Bambaataa | Just Get Up And Dance (Radio Ext) | Radio Ext | 03:56 | 123.0 | 07A |
After The Fire | Der Kommissar (Radio Ext) | Radio Ext | 04:42 | 120.0 | 07A |
Air Supply | Even The Nights Are Better (Radio Ext) | Radio Ext | 04:28 | 113.0 | 05A |
Al Bano & Romina Power | Felicita (Radio Ext) | Radio Ext | 03:21 | 80.0 | 08B |
Al Corley | Square Rooms (Radio Ext) | Radio Ext | 03:48 | 124.0 | 12A |
Alice Cooper | Poison (Redrum) (Radio Ext) | Radio Ext | 02:53 | 117.0 | 07A |
Alphaville | Big In Japan (Remastered Version) (Radio Ext) | Radio Ext | 04:17 | 98.0 | 07A |
Alphaville | Big In Japan (The Mix) (Radio Ext) | Radio Ext | 03:14 | 99.0 | 07A |
Alphaville | Forever Young (Radio Ext) | Radio Ext | 03:49 | 137.0 | 08A |
Alphaville | Forever Young (special Extended Mix HD) | special Extended Mix HD | 06:11 | 137.0 | 08A |
Altered Images | Happy Birthday (Redrum) (Radio Ext) | Radio Ext | 02:53 | 157.0 | 11B |
Animotion | Obsession (Radio Ext) | Radio Ext | 04:55 | 116.0 | 07A |
Aretha Franklin | Freeway Of Love (Radio Ext) | Radio Ext | 05:23 | 126.0 | 08A |
Aretha Franklin | Jump To It (Radio Ext) | Radio Ext | 03:03 | 120.0 | 01A |
Aretha Franklin | Think (Blues Brothers Version) (Radio Ext) | Radio Ext | 03:31 | 127.0 | 08B |
Art Of Noise | Close To The Edit (Radio Ext) | Radio Ext | 04:46 | 108.0 | 05A |
Art Of Noise ft Tom Jones | Kiss (Radio Ext) | Radio Ext | 03:59 | 116.0 | 05A |
Atlantic Starr | Love Crazy (Radio Ext) | Radio Ext | 06:38 | 98.0 | 10A |
Bad Boys Blue | You're A Woman (Radio Ext) | Radio Ext | 04:08 | 118.0 | 05A |
Bad Manners | Lip Up Fatty (Radio Ext) | Radio Ext | 03:07 | 146.0 | 11B |
Baltimora | Tarzan Boy (Radio Ext) | Radio Ext | 03:58 | 107.0 | 07B |
Baltimora | Tarzan Boy 1985 (Radio HD) | Radio HD | 03:50 | 107.0 | 07B |
Baltimora | Woody Boogie (Radio Ext) | Radio Ext | 03:50 | 110.0 | 05A |
Bananarama | Help (Radio HD) | Radio HD | 02:33 | 93.0 | 08B |
Bananarama | I Can't Help It (Radio Ext) | Radio Ext | 03:38 | 120.0 | 08A |
Bananarama | I Heard A Rumour (Radio Ext) | Radio Ext | 04:12 | 123.0 | 10A |
Bananarama | I Want You Back (Radio Ext) (PRO) | PRO | 04:02 | 124.0 | 07A |
Bananarama | I Want You Back (Radio HD) | Radio HD | 03:40 | 124.0 | 07A |
Bananarama | Love In First Degree (Radio Ext) | Radio Ext | 03:46 | 119.0 | 03B |
Bananarama | Love, Truth & Honesty (dance Mix) - Edit Kbamix | dance Mix | 04:36 | 117.0 | 07A |
Bananarama | Venus (Radio Ext) | Radio Ext | 03:42 | 126.0 | 09A |
Bananarama | Venus (Radio HD) | Radio HD | 03:35 | 126.0 | 09A |
Bandolero | Paris Latino (Radio Ext) | Radio Ext | 03:56 | 115.0 | 12A |
Bandolero | Paris Latino (Radio HD) | Radio HD | 03:57 | 115.0 | 11B |
Bangles | Walk Like An Egyptian (2nd Edit) (Radio Ext) | Radio Ext | 03:27 | 103.0 | 01B |
Bangles | Walk Like An Egyptian (Radio Ext) | Radio Ext | 03:25 | 103.0 | 10A |
Beastie Boys | (You Gotta) Fight For Your Right (To Party) (Radio Ext) | Radio Ext | 03:06 | 136.0 | 01A |
Beastie Boys | (You Gotta) Fight For Your Right (To Party)(X-Mix) (Radio Ext) | Radio Ext | 04:05 | 134.0 | 04B |
Beastie Boys | No Sleep Till Brooklyn [Short] | Short | 02:41 | 97.0 | 05A |
Beatmasters | Rok Da House (Radio Ext) | Radio Ext | 04:00 | 125.0 | 05A |
Belinda Carlisle | Heaven Is A Place On Earth (Heavenly Version) (Radio Ext) | Radio Ext | 03:56 | 124.0 | 11A |
Belouis Some | Imagination (Radio Ext) | Radio Ext | 03:52 | 109.0 | 03A |
Belouis Some | Imagination - XXX - (Radio Ext) | Radio Ext | 03:52 | 109.0 | 03A |
Berlin | No More Words (Radio Ext) | Radio Ext | 04:08 | 130.0 | 08B |
Berlin | Take My Breath Away (Dance Remake Mix) (Radio Ext) (PRO) | PRO | 04:32 | 100.0 | 11A |
Bill Medley & Jennifer Warnes | (I've Had) The Time Of My Life (BSO Dirty Dancing) (Radio Ext) | Radio Ext | 05:20 | 108.0 | 12B |
Bill Medley & Jennifer Warnes | (I've had) The Time Of My Life 1987 (BSO Dirty Dancing) (Radio HD) | Radio HD | 04:39 | 109.0 | 12B |
Billy Idol | Dancing with Myself (X-Mix) (Radio Ext) (PRO) | PRO | 03:59 | 88.0 | 09A |
Billy Idol | Mony Mony (Radio Ext) | Radio Ext | 04:15 | 136.0 | 11A |
Billy Joel | Tell Her About It (Radio Ext) | Radio Ext | 04:05 | 91.0 | 06B |
Billy Joel | Uptown Girl (Deville Acapella Chorus In) (Radio Ext) | Radio Ext | 03:05 | 128.0 | 09A |
Billy Joel | Uptown Girl (Radio Ext) | Radio Ext | 03:51 | 128.0 | 12B |
Billy Joel | We Didn't Start The Fire (Radio Ext) | Radio Ext | 05:04 | 145.0 | 09B |
Billy Ocean | Caribbean Queen (No More Love On The Run) (PROvideos4djs Chorus In) (Radio Ext) | Radio Ext | 04:32 | 114.0 | 07A |
Billy Ocean | Caribbean Queen (No More Love On The Run) (Radio Ext) | Radio Ext | 04:40 | 114.0 | 07A |
Billy Ocean | Caribbean Queen (Radio HD) | Radio HD | 03:58 | 114.0 | 08B |
Billy Ocean | Get Outta My Dreams, Get Into My Car (Radio Ext) (PRO) | PRO | 04:46 | 117.0 | 12B |
Billy Ocean | When The Going Gets Tough The Tough Get Going (Radio Ext) | Radio Ext | 04:14 | 122.0 | 12B |
Billy Ocean | When The Going Gets Tough The Tough Get Going 1986 (Radio HD) | Radio HD | 04:04 | 122.0 | 12B |
Bizarre Inc. Ft Angie Brown | I'm Gonna Get You (Radio Ext) | Radio Ext | 02:01 | 127.0 | 08B |
Black Box | Fantasy (Radio Ext) | Radio Ext | 04:09 | 97.0 | 05A |
Black Box | Ride On Time (Epson Mix) (Radio Ext) | Radio Ext | 03:04 | 120.0 | 08A |
Black Box | Ride On Time (Radio Ext) | Radio Ext | 04:33 | 120.5 | 08B |
Blondie | Call Me (Radio Ext) | Radio Ext | 02:57 | 142.0 | 07A |
Blondie | The Tide Is High (Radio Ext) | Radio Ext | 03:42 | 97.0 | 01B |
Blow Monkeys | It Doesn't Have To Be This Way (Radio HD) | Radio HD | 04:04 | 97.0 | 11B |
Bob Marley | Could You Be Loved (Errol Brown And Alex Sadkin Mix) (Radio Ext) | Radio Ext | 05:43 | 103.0 | 10A |
Bob Marley & The Wailers | Could You Be Loved (Radio Ext) | Radio Ext | 04:13 | 103.0 | 09A |
Bob Marley & The Wailers | Could You Be Loved 1980 (Radio HD) | Radio HD | 03:51 | 103.0 | 09A |
Bob Marley & The Wailers | Three Little Birds (Redrum) (Radio Ext) | Radio Ext | 03:24 | 80.0 | 11B |
Bob Marley And The Wailers | Buffalo Soldier (Radio Ext) | Radio Ext | 04:49 | 124.0 | 11B |
Bob Seger | BSO Old Time Rock And Roll (Radio Ext) | Radio Ext | 02:20 | 121.0 | 02B |
Bobby Brown | Don't Be Cruel (Radio Ext) | Radio Ext | 04:46 | 102.0 | 11A |
Bobby Brown | Every Little Step (Radio Ext) | Radio Ext | 04:22 | 100.0 | 11A |
Bobby Brown | My Prerogative (Radio Ext) | Radio Ext | 04:59 | 110.0 | 08A |
Bobby Brown | On Our Own (Radio Ext) | Radio Ext | 04:47 | 102.0 | 09A |
Bobby Brown | Two Can Play That Game (MHand Remix) (Radio Ext) | Radio Ext | 05:03 | 126.0 | 05A |
Bobby Mcferrin | Don't Worry Be Happy (Radio Ext) | Radio Ext | 05:07 | 104.0 | 01B |
Bobby McFerrin | Don't Worry, Be Happy (HD) | HD | 03:52 | 137.0 | 01B |
Bomb The Bass | Beat Dis (Radio Ext) | Radio Ext | 03:24 | 114.0 | 05A |
Bon Jovi | Always (Radio Ext) | Radio Ext | 05:39 | 144.0 | 12B |
Bon Jovi | Livin' On A Prayer (Aca In-Out) (Radio Ext) | Radio Ext | 02:11 | 122.0 | 09A |
Bon Jovi | Livin' On A Prayer (Radio Ext) | Radio Ext | 04:26 | 122.0 | 09A |
Bon Jovi | Living On A Prayer (U.S.A. Viral Video) (Radio Ext) | Radio Ext | 04:00 | 122.0 | 09A |
Bon Jovi | Wanted Dead Or Alive (Redrum) (Radio Ext) | Radio Ext | 04:19 | 152.0 | 07A |
Boney M | Happy Song (Radio Ext) | Radio Ext | 04:04 | 125.0 | 11A |
Boney M | Kalimba De Luna (Radio Ext) | Radio Ext | 05:15 | 112.0 | 07A |
Boney M | Kalimba de Luna 1980 (Radio HD) | Radio HD | 04:12 | 112.0 | 07A |
Boney M | Mega Mix (Rivers of Babylon Sunny Ma Baker Daddy Cool Rasputin)[Single] | Single | 04:07 | 118.0 | 05A |
Boney M | Megamix (Radio Ext) | Radio Ext | 04:04 | 118.0 | 05A |
Boney M | Rivers of Babylon '88 (Radio Edit) | Radio Edit | 03:58 | 117.0 | 08B |
Bonnie Tyler | Holding Out For A Hero (Radio Ext) | Radio Ext | 04:50 | 148.0 | 08A |
Bonnie Tyler | Holding Out For A Hero (Radio HD) | Radio HD | 04:11 | 151.0 | 08A |
Bonnie Tyler | It's A Heartache (Radio HD) | Radio HD | 03:19 | 119.0 | 08B |
Boy George | Everything i own (Radio HD) | Radio HD | 03:55 | 87.0 | 02B |
Boys Town Gang | Can't Take My Eyes of You 1982 (Radio HD) | Radio HD | 03:24 | 130.0 | 06B |
Boystown Gang | Cant Take My Eyes Off You (Radio Ext) | Radio Ext | 04:10 | 129.0 | 06B |
Break Machine | Street Dance (Extended Clubmix HD) | Extended Clubmix HD | 06:23 | 115.2 | 05A |
Break Machine | Street Dance (Rare Dub Mix) | Rare Dub Mix | 04:18 | 118.8 | 02B |
Breakfast Club | Right On Track (Radio Ext) | Radio Ext | 05:24 | 120.0 | 12A |
Brian Ice | Talking To The Night (Radio Ext) | Radio Ext | 03:25 | 109.0 | 05A |
Bronski Beat | Small Town Boy 1984 (Radio HD) | Radio HD | 04:57 | 134.0 | 05A |
Bronski Beat | Smalltown Boy (Radio Ext) | Radio Ext | 04:29 | 136.0 | 05A |
Bros | I Owe You Nothing (Radio Ext) | Radio Ext | 03:59 | 125.0 | 11A |
Bros | When Will I Be Famous (Radio Ext) | Radio Ext | 04:29 | 124.0 | 09A |
Bruce & Bongo | Geil (Edited Mix) | Edited Mix | 04:11 | 106.0 | 08A |
Bruce Hornsby | The Way It Is (Redrum) (Radio Ext) | Radio Ext | 02:39 | 115.0 | 09B |
Bruce Springsteen | Born In The USA (Redrum) (Radio Ext) | Radio Ext | 03:07 | 118.0 | 01B |
Bruce Springsteen | Dancing in the Dark (Radio Ext) | Radio Ext | 03:48 | 148.0 | 01B |
Bruce Springsteen | Glory Days (Redrum) (Radio Ext) | Radio Ext | 04:12 | 117.0 | 11B |
Bruce Springten | Hungry Heart (Radio Ext) | Radio Ext | 03:14 | 110.0 | 02A |
Bryan Adams | Adamix (Radio Ext) | Radio Ext | 06:06 | 101.0 | 09B |
Bryan Adams | Run To You (Radio Ext) | Radio Ext | 04:02 | 127.0 | 11A |
Bryan Adams | Summer Of 69 (Redrum) (Radio Ext) | Radio Ext | 04:21 | 135.0 | 10B |
Bryan Ferry | Slave To Love (Radio Ext) | Radio Ext | 04:40 | 151.0 | 10B |
Bucks Fizz | Making Your Mind Up (Radio Ext) | Radio Ext | 02:53 | 87.0 | 11B |
Buggles | Video Killer Radio Star 1980 (Radio HD) | Radio HD | 03:07 | 131.0 | 03B |
Buster Poindexter | Hot Hot Hot (Acapella In-Out) (Radio Ext) | Radio Ext | 02:34 | 125.0 | 07A |
Buster Poindexter | Hot Hot Hot (Beat In-Acapella Out) (Radio Ext) | Radio Ext | 02:41 | 125.0 | 07A |
Buster Poindexter | Hot Hot Hot (Radio Ext) | Radio Ext | 02:57 | 125.0 | 07A |
BVSMP | I Need You (Goodfellas Drum Edit) (Radio Ext) | Radio Ext | 03:48 | 101.0 | 04B |
C C Catch | Heartbreak Hotel (Room 69 Mix) | Room 69 Mix | 04:53 | 119.0 | 06A |
C C Catch | House Of Mystic Lights (Long Version Dance Mix) | Long Version Dance Mix | 04:07 | 112.0 | 08A |
C.C. Catch | Cause You Are Young (Extended HD) | Extended HD | 04:40 | 116.3 | 08B |
C.C. Catch | Cause You Are Young (Radio HD) | Radio HD | 03:29 | 116.0 | 04A |
C.c. Catch | Heaven And Hell (Radio Ext) | Radio Ext | 03:50 | 119.0 | 01A |
C.C. Catch | I Can Lose My Heart Tonight (Extended Club Remix) | Extended Club Remix | 05:49 | 124.0 | 07A |
C.C. Catch | I Can Lose My Heart Tonight (Radio) | Radio | 03:41 | 124.0 | 07A |
C.C. Catch | Soul Survivor '98 (Radio HD) (New Vocal Version) | New Vocal Version | 03:37 | 122.0 | 07A |
C.C.C.P. | American Soviets (Remix) (Radio Ext) | Radio Ext | 04:56 | 121.0 | 06A |
C.C.Catch | Backseat Of Your Cadillac (Extended HD) | Extended HD | 05:09 | 124.0 | 11B |
C.C.Catch | Backseat Of Your Cadillac (Radio HD) | Radio HD | 03:22 | 124.0 | 11B |
C.C.Catch | Heartbreak Hotel (Radio HD) | Radio HD | 03:34 | 118.0 | 06A |
C.C.Catch | Heaven And Hell (Radio HD) | Radio HD | 03:39 | 119.0 | 01A |
C.C.Catch | House Of Mystic Light (Long Version Dance Mix) | Long Version Dance Mix | 04:09 | 112.0 | 08A |
C.C.Catch | House Of Mystic Lights (Radio HD) | Radio HD | 03:08 | 110.0 | 08A |
C.C.Catch | Soul Survivor (Extended HD) | Extended HD | 05:08 | 120.0 | 07B |
C.C.Catch | Soul Survivor (Radio HD) | Radio HD | 03:16 | 120.0 | 07B |
C.C.Catch | Strangers By Night (Extended HD) | Extended HD | 05:41 | 116.0 | 02A |
C.C.Catch | Strangers By Night (Radio HD) | Radio HD | 03:36 | 116.0 | 02A |
Cameo | Candy (Redrum) (Radio Ext) | Radio Ext | 05:14 | 110.0 | 10A |
Cameo | She's Strange (Radio Ext) | Radio Ext | 04:09 | 109.0 | 04A |
Cameo | She's Strange (Radio Ext) (PRO) | PRO | 04:07 | 109.0 | 04A |
Cameo | Word Up (Radio Ext) | Radio Ext | 03:28 | 115.9 | 11A |
Camouflage | The Great Commandment (Radio Ext) | Radio Ext | 03:24 | 124.0 | 07A |
Caroline Loeb | C'est La Ouate (Radio Ext) | Radio Ext | 03:51 | 97.0 | 03A |
Ce Ce Peniston | We Got A Love Thang (Radio Ext) | Radio Ext | 05:24 | 120.0 | 08B |
Chaka Khan | I Feel For You (Radio Ext) | Radio Ext | 04:50 | 125.0 | 01B |
Chaka Khan | I'm Every Woman (Remix) (Radio Ext) | Radio Ext | 04:02 | 114.0 | 05A |
Cherrelle ft Alexander O'Neal | Saturday Love (Radio Ext) | Radio Ext | 03:05 | 116.0 | 02B |
Chris de Burgh | Lady In Red (Radio Ext) | Radio Ext | 04:46 | 153.0 | 06B |
Chris Rea | On The Beach (Master Chic Mix) (Radio Ext) | Radio Ext | 04:38 | 114.0 | 04A |
Clarence Clemons And Jackson Browne | You're A Friend Of Mine (Radio Ext) | Radio Ext | 05:06 | 93.0 | 01B |
Class Action | Weekend (Radio Ext) | Radio Ext | 03:58 | 122.0 | 06B |
Class Action feat. Chris Wiltshire | Weekend (Radio Ext) | Radio Ext | 04:41 | 124.0 | 06B |
Climie Fisher | Love Changes (Everything) (Radio Ext) | Radio Ext | 04:17 | 111.0 | 07B |
Club Nouveau | Lean On Me (Radio Ext) | Radio Ext | 03:38 | 89.0 | 08B |
Cock Robin | The Promise You Made 1984 (Radio HD) | Radio HD | 03:54 | 117.0 | 08B |
Cock Robin | When Your Heart Is Weak (Dance Mix) (Radio Ext) | Radio Ext | 05:14 | 107.0 | 01B |
Coldcut feat Yazz & The Plastic Population | Doctorin' The House (Radio Ext) | Radio Ext | 03:01 | 118.0 | 08A |
Coldcut Ft. Junior Reid | Stop This Crazy Thing (Radio Ext) | Radio Ext | 04:27 | 107.0 | 05A |
Colonel Abrams | Trapped (Radio Ext) (PRO) | PRO | 04:28 | 115.0 | 10A |
Communards | Dont leave me this way (Radio HD) | Radio HD | 04:27 | 132.0 | 06B |
Communards | Never Can Say Goodbye 1987 (Radio HD) | Radio HD | 04:21 | 133.0 | 08B |
Communards with Sarah Jane Morris | Don't Leave Me This Way (Radio Ext) | Radio Ext | 04:50 | 132.0 | 03A |
Corey Hart | Sunglasses At Night (Radio Ext) | Radio Ext | 03:58 | 128.0 | 03A |
Culture Club | Do You Really Want To Hurt Me (Redrum) (Radio Ext) | Radio Ext | 03:52 | 101.0 | 09A |
Culture Club | Karma Chameleon (Radio Ext) | Radio Ext | 04:29 | 92.0 | 06B |
Culture Club | Miss Me Blind (Radio Ext) | Radio Ext | 03:27 | 122.0 | 05A |
Cutting Crew | (I Just) Died In Your Arms (Radio Ext) | Radio Ext | 04:53 | 127.0 | 10A |
Cutting Crew | (I Just) Died In Your Arms (Radio Ext) (PRO) | PRO | 04:52 | 127.0 | 10A |
Cyndi Lauper | Change Of Heart (Radio Ext) | Radio Ext | 04:10 | 120.0 | 03A |
Cyndi Lauper | Change Of Heart (Radio HD) | Radio HD | 04:17 | 120.0 | 04B |
Cyndi Lauper | Girls Just Wanna Have Fun (Radio Ext) | Radio Ext | 04:11 | 120.0 | 02B |
Cyndi Lauper | Girls Just Wanna Have Fun (Radio HD) | Radio HD | 03:46 | 120.0 | 02B |
Cyndi Lauper | Hey Now (Girls Just Want To Have Fun) (Radio Ext) | Radio Ext | 04:06 | 102.0 | 02B |
Cyndi Lauper | I Drove All Night (Radio Ext) | Radio Ext | 04:19 | 131.0 | 04B |
Cyndi Lauper | Time After Time | | 04:15 | 130.0 | 08B |
Cyndi Lauper | Time After Time (PROvideos4djs Aca In) (Radio Ext) | Radio Ext | 05:00 | 130.0 | 08B |
Cyndi Lauper | Time After Time (Radio Ext) | Radio Ext | 04:00 | 131.0 | 08B |
D Mob feat. Gary Haisman | We Call It Acieed (Radio Ext) | Radio Ext | 03:28 | 125.0 | 10A |
D. Train | Youre The One For Me (Wanderer Edit) (Radio Ext) | Radio Ext | 02:33 | 120.0 | 11A |
Dan Hartman | I Can Dream About You (Radio Ext) | Radio Ext | 04:13 | 113.0 | 11B |
Daryl Hall & John Oates | Maneater (Radio Ext) | Radio Ext | 05:55 | 89.0 | 11B |
Daryl Hall n John Oates | You Make My Dreams Come True (Live Video) (Radio Ext) | Radio Ext | 03:21 | 83.0 | 07B |
David A. Stewart ft. Candy Dulfer | Lily Was Here (Radio Ext) | Radio Ext | 04:29 | 108.0 | 09A |
David Bowie | Blue Jean (Radio Ext) | Radio Ext | 03:50 | 124.0 | 11B |
David Bowie | Let's Dance (Deville Acapella Tribute Edit) (Radio Ext) | Radio Ext | 04:29 | 115.0 | 03A |
David Bowie | Let's Dance (Radio Ext) | Radio Ext | 04:23 | 115.0 | 03A |
David Bowie And Mick Jagger | Dancing In The Street (Radio Ext) | Radio Ext | 03:23 | 130.0 | 01B |
Deacon Blue | Real Gone Kid (Radio Ext) | Radio Ext | 04:19 | 131.0 | 09B |
Dead Or Alive | Brand New Lover (Radio Ext) | Radio Ext | 03:47 | 120.0 | 02B |
Dead Or Alive | You Spin Me Around (Like A Record) (Radio Ext) | Radio Ext | 03:40 | 128.0 | 11A |
Dead or Alive | You Spin Me Round (Like A Record) (Jimmy Fallon & Paul Rudd (Ant Man) Recreation Video) (Radio Ext) | Radio Ext | 03:25 | 128.0 | 11A |
Debarge | Rhythm Of The Night (Radio Ext) | Radio Ext | 04:54 | 120.0 | 11B |
DeBarge | Rhythm Of The Night 1985 (Radio HD) | Radio HD | 03:45 | 115.1 | 11B |
Debbie Gibson | Electric Youth (Remix) (Radio Ext) | Radio Ext | 04:44 | 126.0 | 05A |
Deniece Williams | Let's Hear It For The Boy (Radio Ext) | Radio Ext | 04:05 | 123.0 | 08A |
Dennis Edwards & Siedah Garret | Don't Look Any Further (Master Chic Mix) (Radio Ext) | Radio Ext | 04:50 | 102.0 | 08A |
Dennis Edwards & Siedah Garret | Don't Look Any Further (Radio Ext) | Radio Ext | 04:10 | 95.0 | 08A |
Depeche Mode | Behind the Wheel (Radio HD) | Radio HD | 03:50 | 125.1 | 08A |
Depeche Mode | Everything Counts (Radio Ext) | Radio Ext | 04:21 | 114.0 | 08A |
Depeche Mode | Just Cant Get Enough (Radio Ext) | Radio Ext | 03:48 | 127.0 | 09B |
Depeche Mode | Personal Jesus (Radio Ext) | Radio Ext | 03:59 | 130.0 | 11A |
Depeche Mode | Strangelove (Radio Ext) | Radio Ext | 03:26 | 119.0 | 09A |
Desireless | Voyage Voyage (Radio Ext) (PRO) | PRO | 04:36 | 124.2 | 02A |
Desireless | Voyage Voyage 1986 (Radio HD) | Radio HD | 04:20 | 123.8 | 02A |
Dexys Midnight Runners | Come on eileen (X-Mix) (Radio Ext) | Radio Ext | 04:47 | 106.0 | 08A |
Diana Ross | Upside Down (Master Chic Mix) (Radio Ext) | Radio Ext | 04:31 | 109.0 | 07B |
Diana Ross | Upside Down (PROvideos4djs Aca In-Out) (Radio Ext) | Radio Ext | 02:45 | 108.0 | 04A |
Diana Ross | Upside Down (Radio Ext) | Radio Ext | 03:18 | 108.0 | 03A |
Dire Straits | Money For Nothing (Redrum) (Radio Ext) | Radio Ext | 03:57 | 134.0 | 06A |
Dire Straits | Sultan Of Swing (Radio Ext) | Radio Ext | 06:18 | 148.0 | 07A |
Dire Straits | Walk Of Life (Radio Ext) | Radio Ext | 03:48 | 86.0 | 12B |
Dj Jazzy Jeff And The Fresh Prince | Girls Ain't Nothing But Trouble (Select Mix) (Radio Ext) | Radio Ext | 05:51 | 98.0 | 11A |
Dolly Parton | 9 to 5 (Radio Ext) | Radio Ext | 03:39 | 105.0 | 02B |
Don Johnson | Heartbeat (Redrum) (Radio Ext) | Radio Ext | 04:38 | 110.0 | 01B |
Don Johnson | Tell It Like It Is (Radio Ext) | Radio Ext | 05:12 | 124.0 | 07A |
Donna Allen | Serious (Radio Ext) | Radio Ext | 04:40 | 111.0 | 05A |
Donna Summer | I Don't Wanna Get Hurt (Radio Ext) | Radio Ext | 03:46 | 120.0 | 05A |
Donna Summer | She Works Hard For The Money (Radio Ext) | Radio Ext | 04:39 | 136.0 | 02B |
Donna Summer | She Works Hard For The Money 1983 (Radio HD) | Radio HD | 04:24 | 136.0 | 01A |
Donna Summer | This Time I Know It's for Real (Radio Ext) | Radio Ext | 03:38 | 116.0 | 09A |
Double | The Captain Of Her Heart (Radio Ext) | Radio Ext | 05:10 | 100.0 | 03A |
Duran Duran | A View To A Kill (Radio Ext) | Radio Ext | 04:00 | 126.0 | 05A |
Duran Duran | Come Undone (Radio Ext) | Radio Ext | 04:55 | 87.0 | 05A |
Duran Duran | Girls On Film (XXX) (Radio Ext) | Radio Ext | 03:33 | 132.0 | 08A |
Duran Duran | Hungry Like The Wolf (Redrum) (Radio Ext) | Radio Ext | 03:07 | 129.0 | 09A |
Duran Duran | Notorious (Radio Ext) | Radio Ext | 04:52 | 107.0 | 07A |
Duran Duran | Ordinary World (Radio Ext) | Radio Ext | 06:06 | 140.0 | 11A |
Duran Duran | Save A Prayer (Radio Ext) | Radio Ext | 04:09 | 113.0 | 07A |
Duran Duran | The Reflex (Radio Ext) | Radio Ext | 04:33 | 127.0 | 07A |
Duran Duran | Union Of The Snake (Redrum) (Radio Ext) | Radio Ext | 04:44 | 116.0 | 10A |
Duran Duran | Wild Boys (Clean) (HD) | HD | 04:13 | 116.0 | 09A |
Duran Duran | Wild Boys (Radio Ext) | Radio Ext | 04:19 | 116.0 | 09A |
Eagles | Take It Easy (Punto G Redrum) (Radio Ext) | Radio Ext | 03:55 | 138.0 | 09B |
Earth Wind Fire | Let S Groove 1981 (Radio HD) | Radio HD | 04:01 | 125.0 | 10A |
Earth Wind And Fire | Lets Groove (Radio Ext) | Radio Ext | 03:48 | 127.0 | 10A |
Eartha Kitt | Where Is My Man (Radio Ext) | Radio Ext | 04:10 | 118.0 | 08A |
Eddie Money | Take Me Home Tonight (Redrum) (Radio Ext) | Radio Ext | 02:52 | 129.0 | 02B |
Eddie Murphy | Party All The Time (Chorus First Edit) (Radio Ext) | Radio Ext | 03:14 | 135.0 | 12A |
Eddie Murphy | Party All The Time (Select Mix) (Radio Ext) | Radio Ext | 05:03 | 135.0 | 01A |
Eddy Grant | Gimme Hope Jo'Anna (Freedom Mix) (Radio Ext) | Radio Ext | 04:47 | 128.0 | 06B |
Eddy Grant | Gimme Hope Joana 1988 (Radio HD) | Radio HD | 03:58 | 129.0 | 06B |
Eighth Wonder | Cross My Heart (House Mix) (Radio Ext) | Radio Ext | 03:50 | 120.0 | 09A |
